Magic Item Compendium
Every magical item in Geminaea. Open an item for its full description, or browse and filter them all in the Items compendium.
| Potion of Healing | Common | 50 | 0.5 | Consumable | No | ||
| Bead of Force | Rare | 600 | 0.2 | Wondrous Item | No | ||
| Heward's Handy Haversack | Rare | 1000 | 5 | Wondrous Item | No | ||
| Periapt of Proof Against Poison | Rare | 2750 | 0.1 | Wondrous Item | Yes | ||
| Potion of Clairvoyance | Rare | 350 | 0.5 | Consumable | No | ||
| Potion of Diminution | Rare | 200 | 0.5 | Consumable | No | ||
| Potion of Flying | Rare | 425 | 0.5 | Consumable | No | ||
| Potion of Gaseous Form | Rare | 300 | 0.5 | Consumable | No | ||
| Potion of Heroism | Rare | 350 | 0.5 | Consumable | No | ||
| Potion of Invisibility | Rare | 250 | 0.5 | Consumable | No | ||
| Potion of Mind Reading | Rare | 300 | 0.5 | Consumable | No | ||
| Ring of Animal Influence | Rare | 1000 | 0.1 | Ring | Yes | ||
| Scroll of Protection | Rare | 500 | 0.1 | Wondrous Item | No | ||
| Sentinel Shield | Rare | 2000 | 6 | Wondrous Item | No | ||
| Sovereign Glue | Rare | 700 | 0.1 | Wondrous Item | No | ||
| Universal Solvent | Rare | 500 | 0.1 | Wondrous Item | No | ||
| Wand of Enemy Detection | Rare | 1500 | 1 | Weapon | Yes | ||
| Wand of Fear | Rare | 2750 | 1 | Weapon | Yes | ||
| Wand of Web | Rare | 2000 | 1 | Weapon | No | ||
| Weapon +2 | Rare | 2000 | Weapon | No | |||
| Armor +1 | Uncommon | 1500 | Armor | No | |||
| Backpack, Featherlight | Uncommon | 50 | 25 | Storage | No | ||
| Bag of Holding | Uncommon | 900 | 15 | Wondrous Item | No | ||
| Boots of Elvenkind | Uncommon | 1250 | 2 | Wondrous Item | No | ||
| Boots of Striding and Springing | Uncommon | 750 | 2 | Wondrous Item | Yes | ||
| Boots of The Winterlands | Uncommon | 1500 | 2 | Wondrous Item | No | ||
| Brooch of Shielding | Uncommon | 500 | 0.1 | Wondrous Item | No | ||
| Chime of Opening | Uncommon | 1000 | 1 | Wondrous Item | No | ||
| Cloak of Elvenkind | Uncommon | 1000 | 1 | Wondrous Item | Yes | ||
| Driftglobe | Uncommon | 750 | 1 | Wondrous Item | No | ||
| Dust of Disappearance | Uncommon | 200 | 0.1 | Wondrous Item | No | ||
| Dust of Dryness | Uncommon | 200 | 0.1 | Wondrous Item | No | ||
| Dust of Sneezing and Choking | Uncommon | 300 | 0.1 | Wondrous Item | No | ||
| Elemental Gem | Uncommon | 475 | 0.2 | Wondrous Item | No | ||
| Elven Chain | Uncommon | 1200 | 20 | Armor | No | ||
| Everfrosted Bag | Uncommon | 250 | 5 | Storage | No | ||
| Eversmoking Bottle | Uncommon | 1000 | 1 | Wondrous Item | No | ||
| Eyes of Charming | Uncommon | 850 | 0.1 | Wondrous Item | Yes | ||
| Eyes of Minute Seeing | Uncommon | 750 | 0.1 | Wondrous Item | No | ||
| Eyes of The Eagle | Uncommon | 650 | 0.1 | Wondrous Item | No | ||
| Feather Token | Uncommon | 175 | 0.1 | Wondrous Item | No | ||
| Gem of Brightness | Uncommon | 2000 | 0.2 | Wondrous Item | No | ||
| Glamoured Studded Leather | Uncommon | 1200 | 13 | Armor | Yes | ||
| Gloves of Missile Snaring | Uncommon | 800 | 0.2 | Wondrous Item | Yes | ||
| Gloves of Swimming and Climbing | Uncommon | 650 | 0.2 | Wondrous Item | Yes | ||
| Gloves of Thievery | Uncommon | 750 | 0.2 | Wondrous Item | No | ||
| Goggles of Night | Uncommon | 500 | 0.2 | Wondrous Item | No | ||
| Immovable Rod | Uncommon | 1250 | 4 | Ring | No | ||
| Lantern of Revealing | Uncommon | 500 | 2 | Wondrous Item | No | ||
| Medallion of Thoughts | Uncommon | 1000 | 0.1 | Wondrous Item | Yes | ||
| Necklace of Adaptation | Uncommon | 1000 | 0.2 | Wondrous Item | Yes | ||
| Pearl of Power | Uncommon | 1250 | 0.1 | Wondrous Item | Yes | ||
| Periapt of Health | Uncommon | 1500 | 0.1 | Wondrous Item | Yes | ||
| Periapt of Wound Closure | Uncommon | 1000 | 0.1 | Wondrous Item | Yes | ||
| Potion of Giant Strength | Uncommon | 350 | 0.5 | Consumable | No | ||
| Potion of Poison | Uncommon | 100 | 0.5 | Consumable | No | ||
| Potion of Resistance | Uncommon | 80 | 0.5 | Consumable | No | ||
| Potion of Water Breathing | Uncommon | 50 | 0.5 | Consumable | No | ||
| Quiver of Ehlonna | Uncommon | 500 | 2 | Wondrous Item | Yes | ||
| Robe of Useful Items | Uncommon | 600 | 2 | Wondrous Item | No | ||
| Rod of the Pact Keeper +1 | Uncommon | 1000 | 3 | Wondrous Item | Yes | ||
| Rope of Climbing | Uncommon | 450 | 4 | Wondrous Item | No | ||
| Saddle of The Cavalier | Uncommon | 850 | 15 | Wondrous Item | No | ||
| Shield +1 | Uncommon | 1000 | 6 | Shield | No | ||
| Slippers of Spider Climbing | Uncommon | 1500 | 0.1 | Wondrous Item | Yes | ||
| Spell Focus +1 | Uncommon | 1000 | 3 | Wondrous Item | Yes | ||
| Stone of Good Luck | Uncommon | 1200 | 0.1 | Wondrous Item | Yes | ||
| Wand of Magic Detection | Uncommon | 700 | 1 | Weapon | No | ||
| Wand of Magic Missiles | Uncommon | 1500 | 1 | Weapon | No | ||
| Wand of Secrets | Uncommon | 500 | 1 | Weapon | No | ||
| Wand of The War Mage +1 | Uncommon | 600 | 1 | Weapon | Yes | ||
| Weapon +1 | Uncommon | 300 | Weapon | No | |||
| Wind Fan | Uncommon | 600 | 0.5 | Wondrous Item | No | ||
| Horseshoes of Speed | Very Rare | 2000 | 2 | Wondrous Item | No | ||
| Potion of Longevity | Very Rare | 750 | 0.5 | Consumable | No | ||
| Potion of Speed | Very Rare | 650 | 0.5 | Consumable | No |
The setting: a celestial system of two planets, Aradaea and Vitaea, orbiting a shared moon, Ravena. The planets were once a single world, Terra, until The Rending split it. Mortal belief plays a central role in its creation and evolution.